Caitlin Evans Brand
Date of Birth :
12/07/1999
Sex :
Female
Email Address :
Nationality :
Welsh
Desired Start Date to US :
2020
Get in Touch :
Golf Resume
Scoring Average: 74
Gross Scores:
WAGR RANKING 1172
Date | Competition | Course | Length (yards) | Par | Gross score |
Sunday, September 16, 2018 | Lady Falcon Invitational | LPGA International Daytona | 6112 | 72 | 78 |
Monday, September 17, 2018 | Lady Falcon Invitational | LPGA International Daytona | 6112 | 72 | 77 |
Tuesday, September 18, 2018 | Lady Falcon Invitational | LPGA International Daytona | 6112 | 72 | 79 |
Monday, October 01, 2018 | Jacksonville Classic | Marsh Landing | 6051 | 72 | 75 |
Monday, October 01, 2018 | Jacksonville Classic | Marsh Landing | 6051 | 72 | 78 |
Tuesday, October 02, 2018 | Jacksonville Classic | Marsh Landing | 6051 | 72 | 76 |
Monday, October 15, 2018 | FAU Fall International | Osprey Point | 6017 | 72 | 75 |
Monday, October 15, 2018 | FAU Fall International | Osprey Point | 6017 | 72 | 75 |
Tuesday, October 16, 2018 | FAU Fall International | Osprey Point | 6017 | 72 | 77 |
Monday, October 29, 2018 | Tiger Fall Invitational | Crosswinds GC Savannah | 6102 | 72 | 74 |
Monday, October 29, 2018 | Tiger Fall Invitational | Crosswinds GC Savannah | 6102 | 72 | 74 |
Tuesday, October 30, 2018 | Tiger Fall Invitational | Crosswinds GC Savannah | 6102 | 72 | 75 |
Sunday, February 24, 2019 | Kiawah Island Spring Classic | Osprey Point | 5964 | 72 | 74 |
Monday, February 25, 2019 | Kiawah Island Spring Classic | Oak Point | 5941 | 72 | 75 |
Tuesday, February 26, 2019 | Kiawah Island Spring Classic | Osprey Point | 5964 | 72 | 75 |
Monday, March 04, 2019 | Lonnie Barton Invitational | LPGA International Daytona | 6071 | 72 | 75 |
Tuesday, March 05, 2019 | Lonnie Barton Invitational | LPGA International Daytona | 6071 | 72 | 73 |
Thursday, March 07, 2019 | Lady Cat Invitational | LPGA International Daytona | 6240 | 72 | 68 |
Thursday, March 07, 2019 | Lady Cat Invitational | LPGA International Daytona | 6240 | 72 | 73 |
Friday, March 08, 2019 | Lady Cat Invitational | LPGA International Daytona | 6240 | 72 | 70 |
Saturday, March 16, 2019 | Low Country Intercollegiate | Hilton Head South Carolina | 5850 | 72 | 76 |
Sunday, March 17, 2019 | Low Country Intercollegiate | Hilton Head South Carolina | 5850 | 72 | 76 |
Friday, March 22, 2019 | Bama Beach Bash | Gulf Shores GC Alabama | 6002 | 72 | 75 |
Saturday, March 23, 2019 | Bama Beach Bash | Gulf Shores GC Alabama | 6002 | 72 | 78 |
Sunday, March 24, 2019 | Bama Beach Bash | Gulf Shores GC Alabama | 6002 | 72 | 72 |
Sunday, March 31, 2019 | Edisto Island Invitational | The Plantation Course at Edisto | 5902 | 71 | 75 |
Sunday, March 31, 2019 | Edisto Island Invitational | The Plantation Course at Edisto | 5902 | 71 | 72 |
Monday, April 01, 2019 | Edisto Island Invitational | The Plantation Course at Edisto | 5902 | 71 | 77 |
Friday, May 10, 2019 | PGA WORKS Collegiate Championship Women’s | Ryder-PGA Golf Club-PGA Village Port St. Lucie | 5805 | 72 | 73 |
Saturday, May 11, 2019 | PGA WORKS Collegiate Championship Women’s | Ryder-PGA Golf Club-PGA Village Port St. Lucie | 5805 | 72 | 70 |
Sunday, May 12, 2019 | PGA WORKS Collegiate Championship Women’s | Ryder-PGA Golf Club-PGA Village Port St. Lucie | 5805 | 72 | 71 |
Yelverton Ladies Club Championship | Yelverton Devon | 5503 | 73 | 76 | |
Yelverton Ladies Club Championship | Yelverton Devon | 5503 | 73 | 68 | |
2455 | |||||
average course length | 6013.03 | stroke average | 74.39 |
Academic
School Name: Bethune Cookman
Academic Year: Sophomore
Academics:
GPA: 3.9
NCAA Clearing House registration #: 1510308332
SAT Test Score:
Achievements:
2019
- Welsh Internationalist
Personal Statement
Transfer Freshman/ sophomore From BCU
Additional Achievements
Swing Footage
References
Twitter URL:
Instagram URL:
Link to Document: